<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Spear &#187; boule</title>
	<atom:link href="http://www.keithspear.com/tag/boule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithspear.com</link>
	<description>CEO bowlingball.com &#34;Taking bowling into the future&#34;</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Susan Boyle Special Breaks TV Guide Network Ratings Records</title>
		<link>http://www.keithspear.com/susan-boyle-special-breaks-tv-guide-network-ratings-records/</link>
		<comments>http://www.keithspear.com/susan-boyle-special-breaks-tv-guide-network-ratings-records/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:31:07 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[BGT]]></category>
		<category><![CDATA[boule]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[somewhere over the rainbow]]></category>
		<category><![CDATA[susan]]></category>
		<category><![CDATA[susan boyle]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=763</guid>
		<description><![CDATA[TV Guide Network&#8217;s exclusive broadcast of I Dreamed A Dream: The Susan Boyle Story became the No.1 rated special in the network&#8217;s history. Watch I Dreamed a Dream: The Susan Boyle Story A combined 4.8 million viewers watched the broadcast and its immediate encore Sunday. That reflected record growth among the network&#8217;s key demographics, and [...]]]></description>
			<content:encoded><![CDATA[<p>TV Guide Network&#8217;s exclusive broadcast of <em><a href="http://www.tvguide.com/tvshows/dreamed-dream-susan-boyle-story/299355">I Dreamed A Dream: The Susan Boyle Story</a></em> became the No.1 rated special in the network&#8217;s history.</p>
<p><a href="http://www.tvguide.com/Special/susan-boyle/i-dreamed-a-dream-video.aspx">Watch <em>I Dreamed a Dream: The Susan Boyle Story</em></a></p>
<p>A combined 4.8 million viewers watched the broadcast and its immediate encore Sunday. That reflected record growth among the network&#8217;s key demographics, and a triple-digit percentage increase among adults 25-to-54.</p>
<p>Update: 1/17/2010  Susan Boyle continues to amaze and please both her critics and fans. Even in this digital age where younger people are a click away on their idevices from downloading the latest songs or CD&#8217;s, Susan Boyle has held strong even though hardly anyone is downloading digital versions. Susan&#8217;s fan base wants to hold the CD, they want to proudly display it in their collection. Susan we love you. You are the one the world has been waiting for to sing Judy Garlands Somewhere Over The Rainbow, Susan you can do it and your fans want it. We all want to be able to &#8220;see&#8221; the emotion in your eyes when you sing, &#8220;where dreams really do come true&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/susan-boyle-special-breaks-tv-guide-network-ratings-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Sings Memory in Semi Finals Memory from Cats on BGT, Web Hits Viral Hits Tracking</title>
		<link>http://www.keithspear.com/susan-boyle-sings-memory-in-semi-finals-memory-from-cats-on-bgt-web-hits-viral-hits-tracking/</link>
		<comments>http://www.keithspear.com/susan-boyle-sings-memory-in-semi-finals-memory-from-cats-on-bgt-web-hits-viral-hits-tracking/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:28:21 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[BGT]]></category>
		<category><![CDATA[boil]]></category>
		<category><![CDATA[boule]]></category>
		<category><![CDATA[boyle]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[liberal media]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[susan]]></category>
		<category><![CDATA[utube]]></category>
		<category><![CDATA[views. hits]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral hits]]></category>
		<category><![CDATA[web hits]]></category>
		<category><![CDATA[youtube hits]]></category>
		<category><![CDATA[youtube views]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=352</guid>
		<description><![CDATA[Email or Write Susan Susan Boyle sings Memory on Britian&#8217;s Got Talent and won the popular vote in the semi&#8217;s. Good luck Susan and we are pulling for you. Below is the youtube.com total views tracker for her latest video of Memory from Cats and a link to view the video on youtube. She finished off the ending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithspear.com/email-or-write-susan-boyle-and-wish-her-well/">Email or Write Susan</a></p>
<p>Susan Boyle sings Memory on Britian&#8217;s Got Talent and won the popular vote in the semi&#8217;s. Good luck Susan and we are pulling for you. Below is the youtube.com total views tracker for her latest video of Memory from Cats and a link to view the video on youtube. She finished off the ending with power and poise. She is a real winner, pulling for you all the way Susan, live your dreams.</p>
<ul>
<li>05/24/09 6:59 pm est  121</li>
<li>05/25/09 4:55 am est  311,895</li>
<li>05/25/09 9:55 am est  501,111</li>
<li>05/26/09 2:13 pm est  4,913,466</li>
<li>05/27/09 7:07 am est  8,401,911</li>
<li>05/28/09 9:44 am est  10,736,520</li>
<li>05/29/09 5:51 pm est  12,705,003</li>
<li>05/30/09 8:21 am est  13,988,121</li>
<li>05/31/09 7:32 pm est  17,126,743</li>
<li>06/04/09 9:08 am est  26,448,546</li>
<li>06/14/09 6:47 pm est  40,334,675</li>
<li>07/10/09 2:41 pm est  65,788,644</li>
<li>12/10/11 11:38 am est 403,987,455</li>
</ul>
<p>Susan singing Memory in the Semi Finals of Britian&#8217;s Got Talent.</p>
<div id="attachment_384" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-384" title="susan_boyle_gbt" src="http://www.keithspear.com/wp-content/uploads/2009/05/susan_boyle_gbt.jpg" alt="Susan Boyle on Britian's Got Talent" width="150" height="100" /><p class="wp-caption-text">Susan Boyle on Britian&#39;s Got Talent</p></div>
<p>****************************************<br />
Short Version Running Time 5:50<br />
<a href="http://www.youtube.com/watch?v=RxPZh4AnWyk">http://www.youtube.com/watch?v=RxPZh4AnWyk</a></p>
<p>Complete with Voting Results Running Time 10:07<br />
<a href="http://www.youtube.com/watch?v=637_-Z8gMCY">http://www.youtube.com/watch?v=637_-Z8gMCY</a></p>
<p>Susan Boyle&#8217;s hits for just one of her videos of I Dreamed a Dream are list below along with the youtube link.</p>
<p>COUNTDOWN TO 100,000,000 hits<br />
(On just one video) and the TOP VIDEO on youtube.com</p>
<ul>
<li>05/08/09 8:11 pm est 52,211,277</li>
<li>05/11/09 9:19 am est 54,667,171</li>
<li>05/16/09 2:24 pm est 56,752,086</li>
<li>05/17/09 9:55 am est 57,102,937</li>
<li>05/18/09 5:45 pm est 57,538,776</li>
<li>05/20/09 4:01 pm est 58,088,421</li>
<li>05/21/09 9:16 am est 58,344,044</li>
<li>05/22/09 2:55 pm est 58,714,614</li>
<li>05/24/09 5:10 pm est 59,502,110</li>
<li>05/25/09 9:40 am est 60,042,328</li>
<li>05/26/09 2:22 pm est 61,245,559</li>
<li>05/27/09 7:06 am est 61,964,383<span id="watch-views"> </span></li>
<li><span>05/28/09 9:44 am est 62,588,074</span></li>
<li><span>05/29/09 5:44 pm est 62,955,244</span></li>
<li><span>05/30/09 9:22 am est <span id="video-num-views-9lp0IWv8QZY" class="video-view-count">63,352,798</span></span></li>
<li><span><span class="video-view-count">05/31/09 7:44 pm est <span id="video-num-views-9lp0IWv8QZY" class="video-view-count">64,700,758</span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count">06/04/09 9:08 am est 66,758,799</span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count">06/14/09 6:49 pm est 68,977,477</span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count">07/10/09 2:41 pm est <span id="watch-views"><span id="watch-view-count">70,659,684</span></span></span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count"><span id="watch-views"><span id="watch-view-count">12/10/11 11:27 am est 81,309,168<br />
</span></span></span></span></span></li>
</ul>
<p>Susan Boyle sings Memory on Britians Got Talent.</p>
<p><a href="http://www.youtube.com/watch?v=9lp0IWv8QZY">http://www.youtube.com/watch?v=9lp0IWv8QZY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/susan-boyle-sings-memory-in-semi-finals-memory-from-cats-on-bgt-web-hits-viral-hits-tracking/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Videos, I Dreamed a Dream, The Way We Were, Cry Me a River</title>
		<link>http://www.keithspear.com/19/</link>
		<comments>http://www.keithspear.com/19/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:54:40 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[boule]]></category>
		<category><![CDATA[britian's got talent]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[cry me a river]]></category>
		<category><![CDATA[dreamed a dream]]></category>
		<category><![CDATA[i dreamed a dream]]></category>
		<category><![CDATA[les miserables]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[the way we were]]></category>
		<category><![CDATA[west lothian]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=19</guid>
		<description><![CDATA[Susan Boyle dream your dreams. Singing I dreamed a dream and The Way We Were and Cry Me a River. Simon Cromwel has requested that embedding be disabled, he smells money. http://www.youtube.com/watch?v=9lp0IWv8QZY&#38;feature=popm00us00 Susan Boyle singing The Way We Were from 1984 That is Susan&#8217;s mother, now deceased, that she is singing to. Susan Boyle singing [...]]]></description>
			<content:encoded><![CDATA[<p>Susan Boyle dream your dreams. Singing I dreamed a dream and The Way We Were and Cry Me a River.<span id="more-19"></span><br />
Simon Cromwel has requested that embedding be disabled, he smells money.</p>
<p><a href="http://www.youtube.com/watch?v=9lp0IWv8QZY&amp;feature=popm00us00">http://www.youtube.com/watch?v=9lp0IWv8QZY&amp;feature=popm00us00</a></p>
<p>Susan Boyle singing The Way We Were from 1984<br />
That is Susan&#8217;s mother, now deceased, that she is singing to.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XIYzQYnm9s8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XIYzQYnm9s8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Susan Boyle singing Cry Me A River</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P8r9lRJ6yHY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P8r9lRJ6yHY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

