<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Spear &#187; BGT</title>
	<atom:link href="http://www.keithspear.com/tag/bgt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithspear.com</link>
	<description>CEO bowlingball.com &#34;Taking bowling into the future&#34;</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Susan Boyle Special Breaks TV Guide Network Ratings Records</title>
		<link>http://www.keithspear.com/susan-boyle-special-breaks-tv-guide-network-ratings-records/</link>
		<comments>http://www.keithspear.com/susan-boyle-special-breaks-tv-guide-network-ratings-records/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:31:07 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[BGT]]></category>
		<category><![CDATA[boule]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[somewhere over the rainbow]]></category>
		<category><![CDATA[susan]]></category>
		<category><![CDATA[susan boyle]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=763</guid>
		<description><![CDATA[TV Guide Network&#8217;s exclusive broadcast of I Dreamed A Dream: The Susan Boyle Story became the No.1 rated special in the network&#8217;s history. Watch I Dreamed a Dream: The Susan Boyle Story A combined 4.8 million viewers watched the broadcast and its immediate encore Sunday. That reflected record growth among the network&#8217;s key demographics, and [...]]]></description>
			<content:encoded><![CDATA[<p>TV Guide Network&#8217;s exclusive broadcast of <em><a href="http://www.tvguide.com/tvshows/dreamed-dream-susan-boyle-story/299355">I Dreamed A Dream: The Susan Boyle Story</a></em> became the No.1 rated special in the network&#8217;s history.</p>
<p><a href="http://www.tvguide.com/Special/susan-boyle/i-dreamed-a-dream-video.aspx">Watch <em>I Dreamed a Dream: The Susan Boyle Story</em></a></p>
<p>A combined 4.8 million viewers watched the broadcast and its immediate encore Sunday. That reflected record growth among the network&#8217;s key demographics, and a triple-digit percentage increase among adults 25-to-54.</p>
<p>Update: 1/17/2010  Susan Boyle continues to amaze and please both her critics and fans. Even in this digital age where younger people are a click away on their idevices from downloading the latest songs or CD&#8217;s, Susan Boyle has held strong even though hardly anyone is downloading digital versions. Susan&#8217;s fan base wants to hold the CD, they want to proudly display it in their collection. Susan we love you. You are the one the world has been waiting for to sing Judy Garlands Somewhere Over The Rainbow, Susan you can do it and your fans want it. We all want to be able to &#8220;see&#8221; the emotion in your eyes when you sing, &#8220;where dreams really do come true&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/susan-boyle-special-breaks-tv-guide-network-ratings-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Sings in I Dreamed a Dream in Finals and Wins but Is Voted Second on Britain&#8217;s Got Talent Political Correctness Blamed</title>
		<link>http://www.keithspear.com/susan-boyle-sings-and-wins-britains-got-talent-finals-and-the-heart-of-the-planet/</link>
		<comments>http://www.keithspear.com/susan-boyle-sings-and-wins-britains-got-talent-finals-and-the-heart-of-the-planet/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:27:46 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[BGT]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[boyle]]></category>
		<category><![CDATA[brain washing]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[cheap shot]]></category>
		<category><![CDATA[correctness]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[liars]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[lying media]]></category>
		<category><![CDATA[mania]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politically correct]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[queen of england]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[susan]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=404</guid>
		<description><![CDATA[Email or Write Susan It appears that Britain suffers from the same problem that we recently did in America. They, for some unknown reason, voted politically correct rather than the obvious, very suspicious, just like our last election here in America. We will never know the truth. Just a few minutes ago reporting hacks like Lyndsey Parker in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithspear.com/email-or-write-susan-boyle-and-wish-her-well/">Email or Write Susan</a></p>
<p>It appears that Britain suffers from the same problem that we recently did in America. They, for some unknown reason, voted politically correct rather than the obvious, very suspicious, just like our last election here in America. We will never know the truth.</p>
<p>Just a few minutes ago reporting hacks like Lyndsey Parker in Reality Rocks made an embarrassing attempt on her part to try and analyze why Susan Boyle lost. She confused the hype around Adam Lambert that was molded by agents with the true sponataneous outpouring of support from everyone around the world for Susan Boyle. Do some homework next time Lyndsey before you try and understand the Boyle Factor in a given situation. An education would be an outstanding start.</p>
<p>Susan Boyle overcame the pressure and the jealousy of the media to move the hearts of Great Britain. But something was amiss and the voting seemed highly suspicious. She already won before even stepping foot on the stage, in fact Susan won the very first night with her rendition of I Dreamed a Dream. She had little competition from the others even though some talent was visible. The issue was the pressure of BGT to keep the so diverse and politically correct. The much to do about nothing little boy singer with the name that no one can remember or pronoun was there to balance out the look of the show. Unfortunately for everyone else on the show is that all the planet recognized and admired the talent of Susan Boyle from day one.</p>
<p>The media had attempted to paint Susan Boyle in an unfavorable light, I won&#8217;t even address the comments of the media mafia, they were just plain lying and spinning the story to hear themselves talk.</p>
<p>Susan congratulations, WE LOVE YOU. Best of luck before the Queen, hopefully the white queen has enough class to invite Susan Boyle privately, and we look forward to your album if you choose to share your beautiful voice with the world. I know this writer will be first in line to buy one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/susan-boyle-sings-and-wins-britains-got-talent-finals-and-the-heart-of-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Sings Memory in Semi Finals Memory from Cats on BGT, Web Hits Viral Hits Tracking</title>
		<link>http://www.keithspear.com/susan-boyle-sings-memory-in-semi-finals-memory-from-cats-on-bgt-web-hits-viral-hits-tracking/</link>
		<comments>http://www.keithspear.com/susan-boyle-sings-memory-in-semi-finals-memory-from-cats-on-bgt-web-hits-viral-hits-tracking/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:28:21 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[BGT]]></category>
		<category><![CDATA[boil]]></category>
		<category><![CDATA[boule]]></category>
		<category><![CDATA[boyle]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[liberal media]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[susan]]></category>
		<category><![CDATA[utube]]></category>
		<category><![CDATA[views. hits]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral hits]]></category>
		<category><![CDATA[web hits]]></category>
		<category><![CDATA[youtube hits]]></category>
		<category><![CDATA[youtube views]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=352</guid>
		<description><![CDATA[Email or Write Susan Susan Boyle sings Memory on Britian&#8217;s Got Talent and won the popular vote in the semi&#8217;s. Good luck Susan and we are pulling for you. Below is the youtube.com total views tracker for her latest video of Memory from Cats and a link to view the video on youtube. She finished off the ending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithspear.com/email-or-write-susan-boyle-and-wish-her-well/">Email or Write Susan</a></p>
<p>Susan Boyle sings Memory on Britian&#8217;s Got Talent and won the popular vote in the semi&#8217;s. Good luck Susan and we are pulling for you. Below is the youtube.com total views tracker for her latest video of Memory from Cats and a link to view the video on youtube. She finished off the ending with power and poise. She is a real winner, pulling for you all the way Susan, live your dreams.</p>
<ul>
<li>05/24/09 6:59 pm est  121</li>
<li>05/25/09 4:55 am est  311,895</li>
<li>05/25/09 9:55 am est  501,111</li>
<li>05/26/09 2:13 pm est  4,913,466</li>
<li>05/27/09 7:07 am est  8,401,911</li>
<li>05/28/09 9:44 am est  10,736,520</li>
<li>05/29/09 5:51 pm est  12,705,003</li>
<li>05/30/09 8:21 am est  13,988,121</li>
<li>05/31/09 7:32 pm est  17,126,743</li>
<li>06/04/09 9:08 am est  26,448,546</li>
<li>06/14/09 6:47 pm est  40,334,675</li>
<li>07/10/09 2:41 pm est  65,788,644</li>
<li>12/10/11 11:38 am est 403,987,455</li>
</ul>
<p>Susan singing Memory in the Semi Finals of Britian&#8217;s Got Talent.</p>
<div id="attachment_384" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-384" title="susan_boyle_gbt" src="http://www.keithspear.com/wp-content/uploads/2009/05/susan_boyle_gbt.jpg" alt="Susan Boyle on Britian's Got Talent" width="150" height="100" /><p class="wp-caption-text">Susan Boyle on Britian&#39;s Got Talent</p></div>
<p>****************************************<br />
Short Version Running Time 5:50<br />
<a href="http://www.youtube.com/watch?v=RxPZh4AnWyk">http://www.youtube.com/watch?v=RxPZh4AnWyk</a></p>
<p>Complete with Voting Results Running Time 10:07<br />
<a href="http://www.youtube.com/watch?v=637_-Z8gMCY">http://www.youtube.com/watch?v=637_-Z8gMCY</a></p>
<p>Susan Boyle&#8217;s hits for just one of her videos of I Dreamed a Dream are list below along with the youtube link.</p>
<p>COUNTDOWN TO 100,000,000 hits<br />
(On just one video) and the TOP VIDEO on youtube.com</p>
<ul>
<li>05/08/09 8:11 pm est 52,211,277</li>
<li>05/11/09 9:19 am est 54,667,171</li>
<li>05/16/09 2:24 pm est 56,752,086</li>
<li>05/17/09 9:55 am est 57,102,937</li>
<li>05/18/09 5:45 pm est 57,538,776</li>
<li>05/20/09 4:01 pm est 58,088,421</li>
<li>05/21/09 9:16 am est 58,344,044</li>
<li>05/22/09 2:55 pm est 58,714,614</li>
<li>05/24/09 5:10 pm est 59,502,110</li>
<li>05/25/09 9:40 am est 60,042,328</li>
<li>05/26/09 2:22 pm est 61,245,559</li>
<li>05/27/09 7:06 am est 61,964,383<span id="watch-views"> </span></li>
<li><span>05/28/09 9:44 am est 62,588,074</span></li>
<li><span>05/29/09 5:44 pm est 62,955,244</span></li>
<li><span>05/30/09 9:22 am est <span id="video-num-views-9lp0IWv8QZY" class="video-view-count">63,352,798</span></span></li>
<li><span><span class="video-view-count">05/31/09 7:44 pm est <span id="video-num-views-9lp0IWv8QZY" class="video-view-count">64,700,758</span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count">06/04/09 9:08 am est 66,758,799</span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count">06/14/09 6:49 pm est 68,977,477</span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count">07/10/09 2:41 pm est <span id="watch-views"><span id="watch-view-count">70,659,684</span></span></span></span></span></li>
<li><span><span class="video-view-count"><span class="video-view-count"><span id="watch-views"><span id="watch-view-count">12/10/11 11:27 am est 81,309,168<br />
</span></span></span></span></span></li>
</ul>
<p>Susan Boyle sings Memory on Britians Got Talent.</p>
<p><a href="http://www.youtube.com/watch?v=9lp0IWv8QZY">http://www.youtube.com/watch?v=9lp0IWv8QZY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/susan-boyle-sings-memory-in-semi-finals-memory-from-cats-on-bgt-web-hits-viral-hits-tracking/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Oprah Interview and Simon Cowell 5/11/09</title>
		<link>http://www.keithspear.com/susan-boyle-oprah-interview-and-simon-cowell-51109/</link>
		<comments>http://www.keithspear.com/susan-boyle-oprah-interview-and-simon-cowell-51109/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:14:27 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[BGT]]></category>
		<category><![CDATA[cowell]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[susan boyle]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=258</guid>
		<description><![CDATA[Email or Write Susan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithspear.com/email-or-write-susan-boyle-and-wish-her-well/">Email or Write Susan</a></p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/FgzIM_UCyd4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FgzIM_UCyd4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/susan-boyle-oprah-interview-and-simon-cowell-51109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s Got Talent star Susan Boyle told not to sing on Oprah show</title>
		<link>http://www.keithspear.com/britains-got-talent-star-susan-boyle-told-not-to-sing-on-oprah-show/</link>
		<comments>http://www.keithspear.com/britains-got-talent-star-susan-boyle-told-not-to-sing-on-oprah-show/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:20:05 +0000</pubDate>
		<dc:creator>Keith Spear</dc:creator>
				<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[BGT]]></category>
		<category><![CDATA[britian's got talent]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.keithspear.com/?p=179</guid>
		<description><![CDATA[Email or Write Susan   The 48 year-old singer will appear, via satellite, on the special episode of Oprah, called The World&#8217;s Got Talent. However, Simon Cowell and producers of the ITV talent show want Boyle to save her voice for the semi finals, according to reports. They are also reportedly concerned that rivals will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithspear.com/email-or-write-susan-boyle-and-wish-her-well/">Email or Write Susan</a></p>
<div id="attachment_181" class="wp-caption alignright" style="width: 470px"><img class="size-full wp-image-181" title="Susan Boyle Makeover" src="http://www.keithspear.com/wp-content/uploads/2009/05/susan_boyle_makeover.jpg" alt="Up to 10 million viewers are expected to see her appearance on the hit daytime programme with Oprah" width="460" height="288" /><p class="wp-caption-text">Up to 10 million viewers are expected to see her appearance on the hit daytime programme with Oprah</p></div>
<p> </p>
<p>The 48 year-old singer will appear, via satellite, on the special episode of Oprah, called The World&#8217;s Got Talent.</p>
<p>However, Simon Cowell and producers of the ITV talent show want Boyle to save her voice for the semi finals, according to reports.</p>
<p>They are also reportedly concerned that rivals will think the appearance on the US chat show will give her an unfair advantage.</p>
<p>Up to 10 million viewers are expected to see her appearance on the hit daytime programme.</p>
<p>The special show will feature acts from some of the 40 countries where the show is filmed, including last years Britain&#8217;s Got Talent contestants, Signature.</p>
<p>Cowell is also expected to be interviewed by Oprah, according to The Daily Mirror.</p>
<p>Boyle has been watched by millions of internet viewers since she first stunned judges with her rendition of I Dreamed A Dream from the musical Les Misèrables.</p>
<p>It has turned her into a global phenomenon with celebrity fans including the actress Demi Moore.</p>
<p>She has already appeared on several US TV programmes including Larry King Live, the veteran interviewer&#8217;s CNN show.</p>
<p>Boyle remains favourite to win Britain&#8217;s Got Talent but faces competition from fellow singer Jamie Pugh, the Welsh pizza delivery man who overcame stage fright to sing a tune from Les Misèrables. However, his chances were dealt a blow when it was disclosed that he had sung in a West End theatre before, contradicting his claim that he had never performed before a large crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspear.com/britains-got-talent-star-susan-boyle-told-not-to-sing-on-oprah-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

